
Ford Ranger
$43,630
| Ford Ranger | Nissan Tekton | |
|---|---|---|
| Price | USD 43,630 | USD 22,300 |
| Year | 2025 | 2026 |
| Body Type | Pickup Truck | SUV |
| Vehicle Class | Mid-size Pickup Truck | Midsize SUV |
| Engine Type | Gasoline | Turbo Petrol |
| Power | 270 HP | 161 HP |
| Torque | 420 Nm | 280 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | FWD |
| Transmission | Automatic | 6-speed wet-clutch DCT |
| Fuel Type | Gasoline | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5354 | 4349 |
| Wheelbase | 3272 | 2657 |
| Boot Space | 1232 | 700 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.