Ford Mustang
$49,980
| Ford Mustang | Nissan X-Trail | |
|---|---|---|
| Price | USD 49,980 | USD 47,200 |
| Year | 2025 | 2026 |
| Body Type | Coupe | SUV |
| Vehicle Class | Sports Car / Pony Car | Mid-size Crossover SUV |
| Engine Type | Gasoline | Series Hybrid (e-POWER) |
| Power | 486 HP | 144 HP |
| Torque | 567 Nm | 250 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | All-Wheel Drive (e-4ORCE) |
| Transmission | Automatic | Single-speed Reduction Gear |
| Fuel Type | Gasoline | Petrol Hybrid |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4811 | 4678 |
| Wheelbase | 2718 | 2705 |
| Boot Space | 382 | 575 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.