Ford Mustang
$49,980
| Ford Mustang | Chevrolet Blazer EV | |
|---|---|---|
| Price | USD 49,980 | USD 35,800 |
| Year | 2025 | 2025 |
| Body Type | Coupe | SUV |
| Vehicle Class | Sports Car / Pony Car | Mid-size Crossover SUV |
| Engine Type | Gasoline | None |
| Power | 486 HP | 241 HP |
| Torque | 567 Nm | 330 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Single-speed Direct Drive |
| Fuel Type | Gasoline | Electric |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4811 | 4845 |
| Wheelbase | 2718 | 3094 |
| Boot Space | 382 | 722 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.