Ford Mustang
$49,980
| Ford Mustang | Audi A5 | |
|---|---|---|
| Price | USD 49,980 | USD 52,000 |
| Year | 2025 | 2025 |
| Body Type | Coupe | Coupe, Sportback, Avant |
| Vehicle Class | Sports Car / Pony Car | Compact Executive Car |
| Engine Type | Gasoline | TFSI (Gasoline) / TDI (Diesel) |
| Power | 486 HP | 204 HP |
| Torque | 567 Nm | 340 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Front-wheel drive / quattro all-wheel drive |
| Transmission | Automatic | S tronic dual-clutch automatic |
| Fuel Type | Gasoline | Gasoline |
| Seats | 4 | 4 |
| Doors | 2 | 2 |
| Length | 4811 | 4757 |
| Wheelbase | 2718 | 2824 |
| Boot Space | 382 | 445 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.