Ford Kuga
$45,500
| Ford Kuga | Nissan X-Trail | |
|---|---|---|
| Price | USD 45,500 | USD 47,200 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Mid-size Crossover SUV |
| Engine Type | Gasoline PHEV | Series Hybrid (e-POWER) |
| Power | 243 HP | 144 HP |
| Torque | 200 Nm | 250 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All-Wheel Drive (e-4ORCE) |
| Transmission | Automatic | Single-speed Reduction Gear |
| Fuel Type | Gasoline | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4615 | 4678 |
| Wheelbase | 2711 | 2705 |
| Boot Space | 412 | 575 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.