
Ford Kuga
$45,500
| Ford Kuga | Mahindra Vision S | |
|---|---|---|
| Price | USD 45,500 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Compact Crossover SUV | Compact SUV |
| Engine Type | Gasoline PHEV | Production powertrain not announced |
| Power | 243 HP | 0 HP |
| Torque | 200 Nm | 0 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Gasoline | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4615 | 3995 |
| Wheelbase | 2711 | 2665 |
| Boot Space | 412 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.