
Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Mahindra BE.07 | |
|---|---|---|
| Price | USD 38,500 | USD 30,300 |
| Year | 2025 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Compact Crossover SUV | Battery-electric SUV |
| Engine Type | Electric | Not applicable |
| Power | 210 HP | 282 HP |
| Torque | 328 Nm | 380 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-wheel drive |
| Transmission | Single-speed Direct Drive | Single-speed automatic |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4845 | 4565 |
| Wheelbase | 2954 | 2775 |
| Boot Space | 810 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.