
Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | MG Cyberster | |
|---|---|---|
| Price | USD 38,500 | USD 74,100 |
| Year | 2025 | 2026 |
| Body Type | SUV | Roadster |
| Vehicle Class | Compact Crossover SUV | Sports Car |
| Engine Type | Electric | Electric Motor |
| Power | 210 HP | 335 HP |
| Torque | 328 Nm | 475 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | RWD |
| Transmission | Single-speed Direct Drive | Automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4845 | 4535 |
| Wheelbase | 2954 | 2690 |
| Boot Space | 810 | 249 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.