
Chevrolet Blazer
$32,000
| Chevrolet Blazer | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 32,000 | USD 58,955 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size Crossover SUV | Three-row electric SUV |
| Engine Type | Gasoline | Electric |
| Power | 237 HP | 215 HP |
| Torque | 350 Nm | N/A |
| Drivetrain | All-Wheel Drive (AWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline (95 RON) | Electric |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5011 | 5060 |
| Wheelbase | 2863 | 3130 |
| Boot Space | 222 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.