
Chevrolet Blazer
$32,000
| Chevrolet Blazer | DS Automobiles N°7 | |
|---|---|---|
| Price | USD 32,000 | USD 70,200 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size Crossover SUV | Premium compact SUV |
| Engine Type | Gasoline | Battery-electric single-motor powertrain |
| Power | 237 HP | 245 HP |
| Torque | 350 Nm | N/A |
| Drivetrain | All-Wheel Drive (AWD) | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline (95 RON) | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5011 | 4660 |
| Wheelbase | 2863 | 2790 |
| Boot Space | 222 | 560 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.