
BYD Sealion 7
$54,500
| BYD Sealion 7 | Li Auto L6 | |
|---|---|---|
| Price | USD 54,500 | USD 36,900 |
| Year | 2026 | 2026 |
| Body Type | SUV Coupe | 5-door SUV |
| Vehicle Class | Mid-size SUV | Premium Mid-Size SUV |
| Engine Type | Pure Electric | 1.5-liter turbocharged petrol range extender |
| Power | 530 HP | 152 HP |
| Torque | 690 Nm | N/A |
| Drivetrain | AWD | AWD |
| Transmission | Automatic | Single-speed electric drive |
| Fuel Type | Electricity | Petrol / Extended-Range Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4830 | 4935 |
| Wheelbase | 2930 | 2920 |
| Boot Space | 520 | 491 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.