BYD Atto 3
$42,000
| BYD Atto 3 | BMW 2 Series | |
|---|---|---|
| Price | USD 42,000 | USD 38,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | Gran Coupé, Active Tourer |
| Vehicle Class | Compact SUV | Compact Executive Car |
| Engine Type | Electric | Inline 4-cylinder, Inline 3-cylinder |
| Power | 449 HP | N/A |
| Torque | 560 Nm | N/A |
| Drivetrain | All-wheel drive (4x4) | Front-wheel drive, All-wheel drive (xDrive) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Petrol, Diesel, Plug-in Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4455 | 4546 |
| Wheelbase | 2720 | 2670 |
| Boot Space | 490 | 430 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.