BMW i8
$163,300
| BMW i8 | Porsche Cayenne | |
|---|---|---|
| Price | USD 163,300 | USD 164,200 |
| Year | 2017 | 2025 |
| Body Type | Roadster | SUV Coupe |
| Vehicle Class | Sports Car | Luxury Performance SUV |
| Engine Type | Internal Combustion Engine (ICE) | Gasoline PHEV |
| Power | 231 HP | 349 HP |
| Torque | 320 Nm | 500 Nm |
| Drivetrain | All Wheel Drive (4x4) | Active All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol / electricity | Gasoline |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4689 | 4930 |
| Wheelbase | 2800 | 2895 |
| Boot Space | 88 | 591 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.