BMW i8
$163,300
| BMW i8 | Chevrolet Bolt EUV | |
|---|---|---|
| Price | USD 163,300 | USD 33,995 |
| Year | 2017 | 2022 |
| Body Type | Roadster | SUV |
| Vehicle Class | Sports Car | Compact Crossover SUV |
| Engine Type | Internal Combustion Engine (ICE) | Electric Motor |
| Power | 231 HP | 200 HP |
| Torque | 320 Nm | 360 Nm |
| Drivetrain | All Wheel Drive (4x4) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol / electricity | Electricity |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4689 | 4306 |
| Wheelbase | 2800 | 2675 |
| Boot Space | 88 | 462 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.