
BMW i8
$163,300
| BMW i8 | BYD Sealion 6 | |
|---|---|---|
| Price | USD 163,300 | USD 28,500 |
| Year | 2017 | 2025 |
| Body Type | Roadster | SUV |
| Vehicle Class | Sports Car | Mid-Size SUV |
| Engine Type | Internal Combustion Engine (ICE) | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 231 HP | 128 HP |
| Torque | 320 Nm | 220 Nm |
| Drivetrain | All Wheel Drive (4x4) | AWD |
| Transmission | Automatic | E-CVT |
| Fuel Type | Petrol / electricity | Petrol |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4689 | 4775 |
| Wheelbase | 2800 | 2765 |
| Boot Space | 88 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.