BMW i8
$163,300
| BMW i8 | Audi RS e-tron GT | |
|---|---|---|
| Price | USD 163,300 | USD 174,700 |
| Year | 2017 | 2024 |
| Body Type | Roadster | Grand Tourer |
| Vehicle Class | Sports Car | Luxury Performance Electric Vehicle |
| Engine Type | Internal Combustion Engine (ICE) | N/A |
| Power | 231 HP | N/A |
| Torque | 320 Nm | N/A |
| Drivetrain | All Wheel Drive (4x4) | All wheel drive |
| Transmission | Automatic | automatic |
| Fuel Type | Petrol / electricity | Electricity |
| Seats | 2 | 5 |
| Doors | 2 | 4 |
| Length | 4689 | 4997 |
| Wheelbase | 2800 | 2900 |
| Boot Space | 88 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.