
BMW i5
$107,460
| BMW i5 | Suzuki Celerio | |
|---|---|---|
| Price | USD 107,460 | USD 11,500 |
| Year | 2024 | 2014 |
| Body Type | Station wagon (estate) | Hatchback |
| Vehicle Class | Executive Car | A-segment |
| Engine Type | N/A | Internal Combustion engine |
| Power | N/A | 68 HP |
| Torque | N/A | 90 Nm |
| Drivetrain | All wheel drive (4x4) | Front wheel drive |
| Transmission | automatic transmission | automatic transmission |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 5060 | 3600 |
| Wheelbase | 2995 | 2425 |
| Boot Space | 570 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.