
BMW i5
$107,460
| BMW i5 | Chevrolet Bolt EUV | |
|---|---|---|
| Price | USD 107,460 | USD 33,995 |
| Year | 2024 | 2022 |
| Body Type | Station wagon (estate) | SUV |
| Vehicle Class | Executive Car | Compact Crossover SUV |
| Engine Type | N/A | Electric Motor |
| Power | N/A | 200 HP |
| Torque | N/A | 360 Nm |
| Drivetrain | All wheel drive (4x4) | Front wheel drive |
| Transmission | automatic transmission | Automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 5060 | 4306 |
| Wheelbase | 2995 | 2675 |
| Boot Space | 570 | 462 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.