BMW Z8
$128,000
| BMW Z8 | Audi S e-tron GT | |
|---|---|---|
| Price | USD 128,000 | USD 140,700 |
| Year | 2000 | 2024 |
| Body Type | Cabriolet | Grand Tourer |
| Vehicle Class | Luxury Sports Car | N/A |
| Engine Type | Internal Combustion Engine | N/A |
| Power | 400 HP | N/A |
| Torque | 500 Nm | N/A |
| Drivetrain | Rear wheel drive | All wheel drive (4x4) |
| Transmission | Manual | automatic transmission |
| Fuel Type | Petrol (Gasoline) | Electricity |
| Seats | 2 | 5 |
| Doors | 2 | 4 |
| Length | 4400 | 4997 |
| Wheelbase | 2505 | 2900 |
| Boot Space | 203 | 405 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.