
BMW 3 Series
$45,000
| BMW 3 Series | Audi SQ6 e-tron | |
|---|---|---|
| Price | USD 45,000 | USD 101,088 |
| Year | 2025 | 2024 |
| Body Type | Sedan, Touring (Wagon) | SUV |
| Vehicle Class | Compact executive car | N/A |
| Engine Type | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) | N/A |
| Power | 184 HP | 517 HP |
| Torque | 300 Nm | 720 Nm |
| Drivetrain | Rear-wheel drive (RWD), All-wheel drive (xDrive) | All wheel drive (4x4) |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4713 | 4771 |
| Wheelbase | 2851 | 2893 |
| Boot Space | 480 | 514 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.