BMW 2 Series
$38,000
| BMW 2 Series | Mazda MX-5 | |
|---|---|---|
| Price | USD 38,000 | USD 22,400 |
| Year | 2025 | 2026 |
| Body Type | Gran Coupé, Active Tourer | Convertible |
| Vehicle Class | Compact Executive Car | Sports Car |
| Engine Type | Inline 4-cylinder, Inline 3-cylinder | Petrol |
| Power | N/A | 132 HP |
| Torque | N/A | 152 Nm |
| Drivetrain | Front-wheel drive, All-wheel drive (xDrive) | RWD |
| Transmission | Automatic | 6-Speed Manual |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Petrol |
| Seats | 5 | 2 |
| Doors | 4 | 2 |
| Length | 4546 | 3915 |
| Wheelbase | 2670 | 2310 |
| Boot Space | 430 | 130 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.