
Audi e-tron
$84,800
| Audi e-tron | Suzuki Celerio | |
|---|---|---|
| Price | USD 84,800 | USD 11,500 |
| Year | 2020 | 2014 |
| Body Type | Coupe, SUV | Hatchback |
| Vehicle Class | Luxury crossover SUV | A-segment |
| Engine Type | Electric | Internal Combustion engine |
| Power | 503 HP | 68 HP |
| Torque | 973 Nm | 90 Nm |
| Drivetrain | All wheel drive | Front wheel drive |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4902 | 3600 |
| Wheelbase | 2928 | 2425 |
| Boot Space | 615 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.