
Audi e-tron
$84,800
| Audi e-tron | Mahindra Vision S | |
|---|---|---|
| Price | USD 84,800 | USD 12,600 |
| Year | 2020 | 2027 |
| Body Type | Coupe, SUV | 5-door compact SUV |
| Vehicle Class | Luxury crossover SUV | Compact SUV |
| Engine Type | Electric | Production powertrain not announced |
| Power | 503 HP | 0 HP |
| Torque | 973 Nm | 0 Nm |
| Drivetrain | All wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Electricity | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4902 | 3995 |
| Wheelbase | 2928 | 2665 |
| Boot Space | 615 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.