
Audi e-tron
$84,800
| Audi e-tron | BMW i8 | |
|---|---|---|
| Price | USD 84,800 | USD 163,300 |
| Year | 2020 | 2017 |
| Body Type | Coupe, SUV | Roadster |
| Vehicle Class | Luxury crossover SUV | Sports Car |
| Engine Type | Electric | Internal Combustion Engine (ICE) |
| Power | 503 HP | 231 HP |
| Torque | 973 Nm | 320 Nm |
| Drivetrain | All wheel drive | All Wheel Drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Petrol / electricity |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4902 | 4689 |
| Wheelbase | 2928 | 2800 |
| Boot Space | 615 | 88 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.