Audi R8
$210,000
| Audi R8 | Toyota Land Cruiser Prado | |
|---|---|---|
| Price | USD 210,000 | USD 82,500 |
| Year | 2021 | 2024 |
| Body Type | Cabriolet | SUV |
| Vehicle Class | Sports Car | SUV |
| Engine Type | Naturally aspirated petrol | Internal Combustion Engine |
| Power | 620 HP | 204 HP |
| Torque | 580 Nm | 500 Nm |
| Drivetrain | All wheel drive (4x4) | All wheel drive (4x4) |
| Transmission | Automatic | automatic |
| Fuel Type | Petrol (Gasoline) | Diesel |
| Seats | 2 | 7 |
| Doors | 2 | 5 |
| Length | 4429 | 4925 |
| Wheelbase | 2650 | 2850 |
| Boot Space | 112 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.