
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Volkswagen Golf | |
|---|---|---|
| Price | USD 125,000 | USD 42,611 |
| Year | 2024 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Luxury SUV | Compact Car |
| Engine Type | BEV | Turbocharged direct-injection inline-four petrol with 48-volt mild-hybrid assistance |
| Power | 408 HP | 150 HP |
| Torque | 664 Nm | 250 Nm |
| Drivetrain | All wheel drive | FWD |
| Transmission | Automatic | DCT |
| Fuel Type | Electricity | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4282 |
| Wheelbase | 2923 | 2620 |
| Boot Space | 569 | 381 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.