
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Mahindra BE.07 | |
|---|---|---|
| Price | USD 125,000 | USD 30,300 |
| Year | 2024 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Luxury SUV | Battery-electric SUV |
| Engine Type | BEV | Not applicable |
| Power | 408 HP | 282 HP |
| Torque | 664 Nm | 380 Nm |
| Drivetrain | All wheel drive | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4565 |
| Wheelbase | 2923 | 2775 |
| Boot Space | 569 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.