
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Li Auto L6 | |
|---|---|---|
| Price | USD 125,000 | USD 36,900 |
| Year | 2024 | 2026 |
| Body Type | SUV | 5-door SUV |
| Vehicle Class | Luxury SUV | Premium Mid-Size SUV |
| Engine Type | BEV | 1.5-liter turbocharged petrol range extender |
| Power | 408 HP | 152 HP |
| Torque | 664 Nm | N/A |
| Drivetrain | All wheel drive | AWD |
| Transmission | Automatic | Single-speed electric drive |
| Fuel Type | Electricity | Petrol / Extended-Range Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4935 |
| Wheelbase | 2923 | 2920 |
| Boot Space | 569 | 491 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.