
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Lexus TZ | |
|---|---|---|
| Price | USD 125,000 | USD 75,000 |
| Year | 2024 | 2027 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | Three-row luxury electric SUV |
| Engine Type | BEV | Dual-motor battery-electric powertrain |
| Power | 408 HP | 408 HP |
| Torque | 664 Nm | N/A |
| Drivetrain | All wheel drive | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4915 | 5100 |
| Wheelbase | 2923 | 3050 |
| Boot Space | 569 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.