
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Honda HR-V | |
|---|---|---|
| Price | USD 125,000 | USD 31,900 |
| Year | 2024 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | Subcompact Crossover SUV |
| Engine Type | BEV | In-Line 4 Cylinder i-VTEC |
| Power | 408 HP | 158 HP |
| Torque | 664 Nm | 187 Nm |
| Drivetrain | All wheel drive | FWD |
| Transmission | Automatic | CVT |
| Fuel Type | Electricity | Regular Unleaded |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4567 |
| Wheelbase | 2923 | 2654 |
| Boot Space | 569 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.