
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | BYD Sealion 7 | |
|---|---|---|
| Price | USD 125,000 | USD 54,500 |
| Year | 2024 | 2026 |
| Body Type | SUV | SUV Coupe |
| Vehicle Class | Luxury SUV | Mid-size SUV |
| Engine Type | BEV | Pure Electric |
| Power | 408 HP | 530 HP |
| Torque | 664 Nm | 690 Nm |
| Drivetrain | All wheel drive | AWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4830 |
| Wheelbase | 2923 | 2930 |
| Boot Space | 569 | 520 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.