
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | BMW Z8 | |
|---|---|---|
| Price | USD 125,000 | USD 128,000 |
| Year | 2024 | 2000 |
| Body Type | SUV | Cabriolet |
| Vehicle Class | Luxury SUV | Luxury Sports Car |
| Engine Type | BEV | Internal Combustion Engine |
| Power | 408 HP | 400 HP |
| Torque | 664 Nm | 500 Nm |
| Drivetrain | All wheel drive | Rear wheel drive |
| Transmission | Automatic | Manual |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4915 | 4400 |
| Wheelbase | 2923 | 2505 |
| Boot Space | 569 | 203 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.