Audi Q5
$52,000
| Audi Q5 | Toyota Mirai | |
|---|---|---|
| Price | USD 52,000 | USD 57,400 |
| Year | 2025 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Luxury Compact SUV | Executive Car |
| Engine Type | Inline 4-cylinder | Hydrogen Fuel Cell |
| Power | 268 HP | 182 HP |
| Torque | 370 Nm | 300 Nm |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive (RWD) |
| Transmission | Automatic (dual-clutch) | Automatic |
| Fuel Type | Petrol | Hydrogen |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4717 | 4975 |
| Wheelbase | N/A | 2920 |
| Boot Space | 520 | 321 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.