Audi Q5
$52,000
| Audi Q5 | Nissan X-Trail | |
|---|---|---|
| Price | USD 52,000 | USD 47,200 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury Compact SUV | Mid-size Crossover SUV |
| Engine Type | Inline 4-cylinder | Series Hybrid (e-POWER) |
| Power | 268 HP | 144 HP |
| Torque | 370 Nm | 250 Nm |
| Drivetrain | All-Wheel Drive | All-Wheel Drive (e-4ORCE) |
| Transmission | Automatic (dual-clutch) | Single-speed Reduction Gear |
| Fuel Type | Petrol | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4717 | 4678 |
| Wheelbase | N/A | 2705 |
| Boot Space | 520 | 575 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.