
Audi A6 e-tron
$0
| Audi A6 e-tron | Volkswagen Golf | |
|---|---|---|
| Price | USD 0 | USD 42,611 |
| Year | 2021 | 2026 |
| Body Type | Sedan | Hatchback |
| Vehicle Class | Executive car | Compact Car |
| Engine Type | Electric | Turbocharged direct-injection inline-four petrol with 48-volt mild-hybrid assistance |
| Power | 476 HP | 150 HP |
| Torque | 800 Nm | 250 Nm |
| Drivetrain | All wheel drive (4x4) | FWD |
| Transmission | Single-speed automatic | DCT |
| Fuel Type | Electricity | Petrol |
| Seats | N/A | 5 |
| Doors | 4 | 5 |
| Length | 4960 | 4282 |
| Wheelbase | N/A | 2620 |
| Boot Space | N/A | 381 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.