
Audi A6 e-tron
$0
| Audi A6 e-tron | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 0 | USD 89,600 |
| Year | 2021 | 2026 |
| Body Type | Sedan | 4-door sedan |
| Vehicle Class | Executive car | Executive performance sedan |
| Engine Type | Electric | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 476 HP | 443 HP |
| Torque | 800 Nm | 560 Nm |
| Drivetrain | All wheel drive (4x4) | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Single-speed automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Electricity | Premium unleaded gasoline / electricity |
| Seats | N/A | 5 |
| Doors | 4 | 4 |
| Length | 4960 | 4950 |
| Wheelbase | N/A | 2962 |
| Boot Space | N/A | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.