
Audi A5
$52,000
| Audi A5 | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 52,000 | USD 280,000 |
| Year | 2025 | 2026 |
| Body Type | Coupe, Sportback, Avant | 2-door convertible |
| Vehicle Class | Compact Executive Car | Grand tourer |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 204 HP | 631 HP |
| Torque | 340 Nm | 760 Nm |
| Drivetrain | Front-wheel drive / quattro all-wheel drive | Rear-wheel drive |
| Transmission | S tronic dual-clutch automatic | 8-speed dual-clutch automatic |
| Fuel Type | Gasoline | Premium unleaded gasoline |
| Seats | 4 | 4 |
| Doors | 2 | 2 |
| Length | 4757 | 4660 |
| Wheelbase | 2824 | 2670 |
| Boot Space | 445 | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.