
Audi A5
$52,000
| Audi A5 | BMW 2 Series | |
|---|---|---|
| Price | USD 52,000 | USD 38,000 |
| Year | 2025 | 2025 |
| Body Type | Coupe, Sportback, Avant | Gran Coupé, Active Tourer |
| Vehicle Class | Compact Executive Car | Compact Executive Car |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) | Inline 4-cylinder, Inline 3-cylinder |
| Power | 204 HP | N/A |
| Torque | 340 Nm | N/A |
| Drivetrain | Front-wheel drive / quattro all-wheel drive | Front-wheel drive, All-wheel drive (xDrive) |
| Transmission | S tronic dual-clutch automatic | Automatic |
| Fuel Type | Gasoline | Petrol, Diesel, Plug-in Hybrid |
| Seats | 4 | 5 |
| Doors | 2 | 4 |
| Length | 4757 | 4546 |
| Wheelbase | 2824 | 2670 |
| Boot Space | 445 | 430 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.