Summary
| Price (USD) | $209,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Electric |
| Seats | 4 |
| Body Type | Sedan |

| Price (USD) | $209,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Electric |
| Seats | 4 |
| Body Type | Sedan |
| Brand | Porsche | Model | Taycan |
|---|---|---|---|
| Variant | Turbo S | Year | 2026 |
| MSRP (USD) | 209500 | Country of Sale | Germany |
| Country of Origin | Germany | Launch Date | 2024-02-07 |
| Production Status | In Production | Body Type | Sedan |
| Vehicle Class | Sports Sedan | Seating Capacity | 4 |
| Assembly Location | Stuttgart-Zuffenhausen, Germany |
| Engine Type | Electric | Engine Layout | Dual-motor |
|---|---|---|---|
| Engine Orientation | Transverse | Displacement | 0 cc |
| Cylinders | 0 | Bore | 0 mm |
| Stroke | 0 mm | Valves / Cylinder | 0 |
| Power | 952 hp | Power (kW) | 700 kW |
| Torque | 1110 Nm | Torque (lb-ft) | 818 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 2 |
| Drivetrain | All-Wheel Drive (AWD) | Start-Stop System | No |
| Length | 4962 mm | Width | 1966 mm |
|---|---|---|---|
| Height | 1378 mm | Wheelbase | 2900 mm |
| Curb Weight | 2295 kg | Payload | 575 kg |
| Boot Space | 366 liters (rear_trunk) |
| Top Speed | 260 kph | 0-100 km/h | 2.4 sec |
|---|---|---|---|
| Lateral Acceleration | 1.05 g | Braking Distance | 32 m |
| Towing (Unbraked) | 0 kg | Towing (Braked) | 0 kg |
| Max Tongue Weight | 0 kg |
| Fuel Type | Electric | Tank Capacity | 0 liters |
|---|---|---|---|
| Annual Fuel Cost | EUR 1100 |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Leather-free / Race-Tex | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED Matrix | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | Porsche Communication Management (PCM) | Display Size | 10.9 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 14 | Audio Brand | Bose |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.