
Porsche Taycan
$209,500
| Porsche Taycan | Leapmotor B03X | |
|---|---|---|
| Price | USD 209,500 | USD 28,329 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Subcompact crossover SUV |
| Vehicle Class | Sports Sedan | Passenger car |
| Engine Type | Electric | Electric motor |
| Power | 952 HP | 197 HP |
| Torque | 1110 Nm | 200 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 4 | 5 |
| Doors | 4 | 5 |
| Length | 4962 | 4270 |
| Wheelbase | 2900 | 2605 |
| Boot Space | 366 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.