Chevrolet Tahoe
$80,100
| Chevrolet Tahoe | Kia EV9 | |
|---|---|---|
| Price | USD 80,100 | USD 72,500 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Full-size SUV |
| Engine Type | Gasoline | Electric |
| Power | 420 HP | 0 HP |
| Torque | 624 Nm | 0 Nm |
| Drivetrain | Four-Wheel Drive (4WD) | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 7 | 6 |
| Doors | 5 | 5 |
| Length | 5352 | 5015 |
| Wheelbase | 3071 | 3100 |
| Boot Space | 722 | 571 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.