
BYD e2
$15,685
| BYD e2 | Honda HR-V | |
|---|---|---|
| Price | USD 15,685 | USD 31,900 |
| Year | 2019 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Car | Subcompact Crossover SUV |
| Engine Type | Electric | In-Line 4 Cylinder i-VTEC |
| Power | 95 HP | 158 HP |
| Torque | 180 Nm | 187 Nm |
| Drivetrain | FWD | FWD |
| Transmission | Automatic | CVT |
| Fuel Type | Electricity | Regular Unleaded |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4240 | 4567 |
| Wheelbase | 2610 | 2654 |
| Boot Space | 400 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.