
BYD e2
$15,685
| BYD e2 | Suzuki Celerio | |
|---|---|---|
| Price | USD 15,685 | USD 11,500 |
| Year | 2019 | 2014 |
| Body Type | Hatchback | Hatchback |
| Vehicle Class | Compact Car | A-segment |
| Engine Type | Electric | Internal Combustion engine |
| Power | 95 HP | 68 HP |
| Torque | 180 Nm | 90 Nm |
| Drivetrain | FWD | Front wheel drive |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4240 | 3600 |
| Wheelbase | 2610 | 2425 |
| Boot Space | 400 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.