Infinix Smart 10
Summary
| Price (USD) | $70 |
|---|---|
| RAM (GB) | 3 GB |
| Battery (mAH) | 5,000 mAh |
| Screen Size (inches) | 6.67" |
| Brand | Infinix | Model | Smart 10 |
|---|---|---|---|
| Price (USD) | 70 | RAM (GB) | 3 |
| Storage (GB) | 64 | OS | Android |
| OS Version | 15 | Battery | 5000 |
| Screen | 6.67 |
| 2G bands | 850, 900, 1800, 1900 |
|---|---|
| 3G bands | 850, 900, 1700, 1900, 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Announced | 2025-06-16 |
|---|---|
| Status | Released |
| Height | 165.62 mm |
|---|---|
| Width | 77.01 mm |
| Thickness | 8.25 mm |
| Weight | 187 g |
| SIM | Nano-SIM |
| Water/Dust | IP64 |
| Type | IPS LCD |
|---|---|
| Size | 6.67 inches |
| Resolution | 720 / 1,600 / 20:9 |
| Protection | Gorilla Glass |
| OS | Android |
|---|---|
| OS Version | 15 |
| Chipset Brand | Unisoc |
| Chipset Model | T7250 |
| CPU | ARMv8.2-A / 8 |
| GPU | Mali-G57 MP1 |
| Internal | 64 GB |
|---|---|
| RAM | 3 GB |
| Setup | Single camera |
|---|---|
| Features | Auto Flash, Face Detection, Touch to Focus |
| Video | 1080p / 30 |
| Megapixels | 8 |
|---|---|
| Features | Face Unlock |
| Video | 1080p / 30 |
| Loudspeaker | No |
|---|
| WLAN | 802.11 a/b/g/n/ac |
|---|---|
| Bluetooth | 5.0 |
| USB Type | USB-C |
| USB Version | 2.0 |
| Type | Li-Polymer |
|---|---|
| Capacity | 5000 mAh |
| Wired Charging | 15 W |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Twilight Gold |
|---|---|
| Price |