ZTE Nubia RedMagic 9 Pro
$649
| Nubia RedMagic 9 Pro | 12R | |
|---|---|---|
| Price | USD 649 | USD 499 |
| Battery | 6500 mAh | 5500 mAh |
| Charging (W) | 80 | 100 |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (SM8650-AB) | Qualcomm Snapdragon 8 Gen 2 |
| Display | 6.8" • AMOLED • 120Hz | 6.78" • LTPO AMOLED (ProXDR) • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 16MP | 16MP |
| OS | Android 14 (Red Magic OS) | Android 14 at launch (some regions 13 → 14) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.