Vivo Y29
Summary
| Price (USD) | $489 |
|---|---|
| RAM (GB) | 2 GB |
| Battery (mAH) | 2,000 mAh |
| Screen Size (inches) | 5" |
| Brand | Vivo | Model | Y29 |
|---|---|---|---|
| Price (USD) | 489 | RAM (GB) | 2 |
| Storage (GB) | 16 | OS | Android |
| OS Version | 4.4 | Battery | 2000 |
| Screen | 5 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Announced | November 2014 |
|---|---|
| Status | Released |
| Height | 147.2 mm |
|---|---|
| Width | 73.5 mm |
| Thickness | 6.67 mm |
| Weight | 128 g |
| SIM | Micro-SIM |
| Water/Dust | None specified |
| Type | IPS LCD |
|---|---|
| Size | 5 inches |
| Resolution | 720 / 1,280 / 16:9 |
| Protection | Unspecified Glass |
| OS | Android |
|---|---|
| OS Version | 4.4.4 (KitKat) |
| Chipset Brand | MediaTek |
| Chipset Model | MT6592 |
| CPU | ARM Cortex-A7 / 8 / 1.7 |
| GPU | Mali-450 MP4 |
| Internal | 16 GB |
|---|---|
| RAM | 2 GB |
| Setup | Single Camera |
|---|---|
| Features | HDR, Panorama |
| Video | 1080p / 30 |
| Megapixels | 5 |
|---|---|
| Video | 1080p / 30 |
| Loudspeaker | No |
|---|
| WLAN | Wi-Fi 802.11 b/g/n |
|---|---|
| Bluetooth | 4.0 |
| Positioning | GPS |
| NFC | No |
| USB Type | microUSB |
| USB Version | 2.0 |
| Type | Li-Po |
|---|---|
| Capacity | 2000 mAh |
| Wired Charging | W |
| Wireless Charging | W |
| Colors | White |
|---|---|
| Price |