
Xiaomi Redmi Note 15 Pro 5G
$449
| Redmi Note 15 Pro 5G | Note 60 | |
|---|---|---|
| Price | USD 449 | USD 349 |
| Battery | 6580 mAh | 6500 mAh |
| Charging (W) | 45 | 45 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | MediaTek Dimensity 7400-Ultra | MediaTek Dimensity 7400 Ultimate |
| Display | 6.83" • 6.83-inch 1.5K CrystalRes 120Hz AMOLED 12-Bit Premium Eye-Care Curved Screen Display Panel • 120Hz | 6.78" • LTPS AMOLED • 144Hz |
| Main Camera | 200MP | 50MP |
| Front Camera | 20MP | 13MP |
| OS | Android 15 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Infinix Note 60 has the larger display than Redmi Note 15 Pro 5G, with a 144 Hz display instead of 120 Hz. It also adds wireless charging. Xiaomi Redmi Note 15 Pro 5G, however, has a higher-resolution 20 MP front camera. The main trade-off is Note 60’s smoother display and wireless charging versus Redmi Note 15 Pro 5G’s higher-resolution front camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.