
Xiaomi Redmi Note 15 Pro+ 5G
$499
| Redmi Note 15 Pro+ 5G | Redmi Note 15 Pro 5G | |
|---|---|---|
| Price | USD 499 | USD 449 |
| Battery | 6500 mAh | 6580 mAh |
| Charging (W) | 100 | 45 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 7400-Ultra |
| Display | 6.83" • CrystalRes AMOLED • 120Hz | 6.83" • 6.83-inch 1.5K CrystalRes 120Hz AMOLED 12-Bit Premium Eye-Care Curved Screen Display Panel • 120Hz |
| Main Camera | 200MP | 200MP |
| Front Camera | 32MP | 20MP |
| OS | Android 15 | Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Xiaomi Redmi Note 15 Pro+ 5G offers faster wired charging than Redmi Note 15 Pro 5G, with 100 W wired charging versus 45 W. It also adds a higher-resolution front camera (32 MP versus 20 MP). Xiaomi Redmi Note 15 Pro 5G, however, is around $50.00 cheaper. The main trade-off is Redmi Note 15 Pro+ 5G’s faster charging and higher-resolution front camera versus Redmi Note 15 Pro 5G’s lower price.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.