
OPPO K13 Turbo Pro
$278
| K13 Turbo Pro | Redmi Note 15 Pro 5G | |
|---|---|---|
| Price | USD 278 | USD 449 |
| Battery | 7000 mAh | 6580 mAh |
| Charging (W) | 80 | 45 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 4 | MediaTek Dimensity 7400-Ultra |
| Display | 6.8" • 6.8-inch 1.5K FHD+ flat flexible AMOLED 10-Bit E-Sports Level Gaming Display Screen Panel • 120Hz | 6.83" • 6.83-inch 1.5K CrystalRes 120Hz AMOLED 12-Bit Premium Eye-Care Curved Screen Display Panel • 120Hz |
| Main Camera | 50MP | 200MP |
| Front Camera | 16MP | 20MP |
| OS | Android 15 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.