
Xiaomi Redmi Note 10 Pro
$279
| Redmi Note 10 Pro | Redmi Note 11 Pro | |
|---|---|---|
| Price | USD 279 | USD 329 |
| Battery | 5020 mAh | 5000 mAh |
| Charging (W) | 33 | 67 |
| RAM | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 732G | MediaTek Helio G96 |
| Display | 6.67" • AMOLED DotDisplay • 120Hz | 6.67" • AMOLED DotDisplay • 120Hz |
| Main Camera | 108MP | 108MP |
| Front Camera | 16MP | 16MP |
| OS | Android 11 | Android 11 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Xiaomi Redmi Note 11 Pro offers faster wired charging than Redmi Note 10 Pro, with 67 W wired charging versus 33 W. Xiaomi Redmi Note 10 Pro, however, is around $50.00 cheaper and lighter at 193 g versus 202 g. The choice comes down to Redmi Note 11 Pro’s faster charging versus Redmi Note 10 Pro’s lower price and lighter build.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.